Contracts Management
Contract ID | Customer | Vehicle(s) | Start/End | Monthly Payment | Status | Arrears | Next Invoice | Actions |
|---|---|---|---|---|---|---|---|---|
CT-2024-0156 | Bahrain Food Co. | L200 Double Cab (BH-52102) | 6/1/2024 5/31/2026 | BHD 308.000 | Active | Current | 10/1/2025 | |
CT-2024-0234 | Al Noor Logistics | Sonata 2.4L (BH-11802) | 3/15/2024 3/14/2026 | BHD 215.000 | In Arrears | Current | 10/1/2025 | |
CT-2024-0445 | Royal Construction Group | Camry 2.5L (BH-15678) | 8/20/2024 8/19/2026 | BHD 372.000 | Active | Current | 10/1/2025 | |
CT-2024-0567 | Gulf Trading Company | Canter 3.5T (BH-77889) | 4/10/2024 4/9/2027 | BHD 525.000 | Active | Current | 10/1/2025 | |
CT-2024-0789 | Pearl Medical Center | Elantra 2.0L (BH-33445) | 9/5/2024 9/4/2026 | BHD 263.000 | Active | Current | 10/1/2025 | |
CT-2024-0891 | Bahrain Catering Services | Hiace Van (BH-42177) | 2/12/2024 2/11/2026 | BHD 233.000 | Suspended | Current | 10/1/2025 | |
CT-2023-1234 | Seef Retail Group | Patrol Y62 (BH-33019) | 11/20/2023 11/19/2025 | BHD 675.000 | Ending Soon | Current | 10/1/2025 | |
CT-2024-0345 | Manama Security Solutions | Fortuner 2.7L (BH-99123) | 7/8/2024 7/7/2026 | BHD 448.000 | Terminated | Current | 10/1/2025 | |
CT-2024-0678 | Bahrain Express Delivery | Accent 1.6L (BH-44567) | 5/25/2024 5/24/2026 | BHD 197.000 | Suspended | Current | 10/1/2025 | |
CT-2024-0999 | GulfTech Services | Prado VXR (BH-88901) | 10/15/2024 10/14/2027 | BHD 835.000 | Reserved | Current | 10/1/2025 |
Showing 10 of 10 results