Fleet
Total Fleet
12
Vehicles in system
Utilization
42%
5 leased
Available
3
Ready for lease
In Repair
2
Needs attention
Service Due
0
Overdue maintenance
Plate # | Vehicle | VIN | Contract | Status | Branch | Mileage | Next Service | Residual Value | Actions |
|---|---|---|---|---|---|---|---|---|---|
BH-52101 | L200 Double Cab 2022 | MMBL2002024001 | ct_2024_0156 | Available | Manama | 41,250 km | 50,000 km (8,750 km left) | BHD 5,200.000 | |
BH-52102 | L200 Double Cab 2023 | MMBL2002024002 | ct_2024_0156 | Leased | Manama | 22,010 km | 30,000 km (7,990 km left) | BHD 6,100.000 | |
BH-42177 | Hiace Van 2021 | TYNHICE2021001 | In Repair | Sitra | 88,500 km | 90,000 km (1,500 km left) | BHD 4,100.000 | ||
BH-33019 | Patrol Y62 2022 | NSNPTRL2022001 | ct_2024_0156 | Reserved | Manama | 51,000 km | 60,000 km (9,000 km left) | BHD 14,500.000 | |
BH-11802 | Sonata 2.4L 2019 | HYDSNT2019001 | ct_2024_0234 | Leased | Sitra | 122,000 km | 130,000 km (8,000 km left) | BHD 2,800.000 | |
BH-20991 | Pegas 1.4L 2023 | KIAPGS2023001 | ct_2024_0156 | Available | Manama | 18,500 km | 20,000 km (1,500 km left) | BHD 5,200.000 | |
BH-15678 | Camry 2.5L 2023 | TYNCMRY2023001 | ct_2024_0445 | Leased | Manama | 15,200 km | 20,000 km (4,800 km left) | BHD 8,500.000 | |
BH-77889 | Canter 3.5T 2022 | MTSCNTR2022001 | ct_2024_0567 | Leased | Sitra | 65,400 km | 70,000 km (4,600 km left) | BHD 12,000.000 | |
BH-99123 | Fortuner 2.7L 2021 | TYNFRT2021001 | Available | Manama | 78,900 km | 80,000 km (1,100 km left) | BHD 9,200.000 | ||
BH-44567 | Accent 1.6L 2020 | HYDACC2020001 | In Repair | Sitra | 95,600 km | 100,000 km (4,400 km left) | BHD 3,800.000 | ||
BH-88901 | Prado VXR 2023 | TYNPRD2023001 | Reserved | Manama | 12,800 km | 20,000 km (7,200 km left) | BHD 18,500.000 | ||
BH-33445 | Elantra 2.0L 2022 | HYDELNT2022001 | ct_2024_0789 | Leased | Manama | 38,700 km | 40,000 km (1,300 km left) | BHD 6,800.000 |
Showing 12 of 12 results